05 January 2017

NEO Asteroids Close Approaches JAN 2017

NEO Asteroids Close Approaches JAN 2017

NEO Asteroids Close Approaches JAN 2017
c 2017 Dirk Ross
Please report your meteor sightings to this website for posting- Remember IF you are looking for a report and no one reports then everyone lacks information; thank you.
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.html

There are currently 1 known NEO Asteroids discovered that will pass within approximately 10LD or less (LD stands for "Lunar Distance"), in the month of January 2017. I expect that 10 NEOs or more, 10LD  or less, will be discovered before month end. Expect some spectacular bolides, fireballs, and meteors this month and especially large ones 3-5 days before and following the passing of  the less than 10LD NEOs and 13 small mountain-sized NEO asteroids, diameters ranging from 400m-3.8km, that will safely pass this month.

Be ready for some bolide, fireball, and meteor activity!
Cameras Ready!
If you capture a video or photo of a meteor please email to - LunarMeteoriteHunteATgmail.com
- LunarMeteoriteHunter, Tokyo

ObjectClose-Approach (CA) Date
(TDB)
YYYY-mmm-DD HH:MM ± D_HH:MM

CA Distance
Minimum

(LD/AU)




(2016 YC8)2017-Jan-18
9.35/0.02404



Date 05JAN2017
Source: NASA/ JPL  http://neo.jpl.nasa.gov/cgi-bin/neo_ca

Original Table

RECENT CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)
(1998 YW5) 2017-Jan-010.134952.5270 m - 590 m20.021.43
226514 (2003 UX34) 2017-Jan-020.048919.0270 m - 590 m20.020.65
(2004 FG29) 2017-Jan-020.177269.017 m - 38 m26.010.84
(2007 AM) 2017-Jan-020.189473.7130 m - 280 m21.611.36
(2016 BQ) 2017-Jan-020.117945.912 m - 26 m26.83.36
(2016 YB8) 2017-Jan-040.030011.734 m - 77 m24.412.43
(2016 SD) 2017-Jan-040.114944.7480 m - 1.1 km18.712.06
(2016 XK) 2017-Jan-040.043316.960 m - 140 m23.27.82
(2016 XW17) 2017-Jan-040.120546.9230 m - 510 m20.424.68
(2016 UE101) 2017-Jan-040.147557.4160 m - 370 m21.07.08
Close Approach (CA) Distance is the distance between the Earth center and asteroid center.
** Diameter estimates based on the object's absolute magnitude.

UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)
(2001 SQ263) 2017-Jan-050.190874.292 m - 210 m22.310.57
(2016 QN11) 2017-Jan-050.167165.0180 m - 390 m20.914.88
(2016 YJ8) 2017-Jan-060.156460.954 m - 120 m23.45.94
(2017 AH3) 2017-Jan-060.167565.258 m - 130 m23.39.59
(2016 XJ2) 2017-Jan-060.071427.837 m - 83 m24.36.68
85990 (1999 JV6) 2017-Jan-070.069126.9450 m20.211.67
(2016 YK) 2017-Jan-080.034813.549 m - 110 m23.79.83
(2017 AJ3) 2017-Jan-080.110743.136 m - 82 m24.313.86
(2014 QD364) 2017-Jan-080.121147.19.7 m - 22 m27.24.86
(2014 LQ25) 2017-Jan-080.163263.5940 m20.029.29
(2012 NO) 2017-Jan-090.137653.5250 m - 570 m20.126.09
(2016 ND1) 2017-Jan-090.101339.424 m - 54 m25.24.70
(2017 AF3) 2017-Jan-110.038715.120 m - 44 m25.79.21
(2013 AS76) 2017-Jan-130.088934.656 m - 120 m23.410.74
(2016 YF11) 2017-Jan-140.142155.3180 m - 400 m20.912.20
438955 (2010 LN14) 2017-Jan-140.060323.5160 m - 360 m21.112.92
265482 (2005 EE) 2017-Jan-150.068426.6150 m - 330 m21.38.23
(2003 CR1) 2017-Jan-150.124348.4200 m20.010.92
(2016 AG166) 2017-Jan-150.169065.842 m - 94 m24.017.17
(2010 UY7) 2017-Jan-170.134852.55.3 m - 12 m28.58.21
(2016 YC8) 2017-Jan-180.02429.433 m - 73 m24.66.63
(2015 BB) 2017-Jan-180.035413.828 m - 62 m24.915.85
(2013 QC11) 2017-Jan-190.185772.3130 m - 280 m21.624.85
(2015 BG4) 2017-Jan-210.068626.715 m - 33 m26.33.87
(2016 YM1) 2017-Jan-220.106141.3100 m - 220 m22.17.19
(2011 CO14) 2017-Jan-240.059023.025 m - 57 m25.15.73
(2002 LS32) 2017-Jan-240.138453.9610 m - 1.4 km18.221.34
(2016 RM20) 2017-Jan-250.185972.315 m - 34 m26.24.68
7341 (1991 VK) 2017-Jan-250.064725.21.2 km - 2.7 km16.78.73
(2016 YZ) 2017-Jan-250.157661.4140 m - 320 m21.311.47
106589 (2000 WN107) 2017-Jan-260.160262.31.7 km - 3.8 km16.016.72
(2017 AK3) 2017-Jan-260.029311.430 m - 67 m24.710.86
(2016 YP4) 2017-Jan-260.032512.711 m - 23 m27.02.33
(2008 CM20) 2017-Jan-290.112143.6140 m - 310 m21.412.86
(2016 UU80) 2017-Jan-300.111443.4200 m - 440 m20.68.45
(2008 ER7) 2017-Jan-310.163863.7270 m - 590 m20.014.19
(2003 EZ16) 2017-Jan-310.168365.580 m - 180 m22.63.56
Source: NASA/JPL http://neo.jpl.nasa.gov/ca/

reposted 
original post 05JAN2017

2016 The FOURTH Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!

No comments: